Lenovo Legion Pro 7i AI-Powered 16IAX10H (83F500BCIN) Intel Core Ultra 9 275HX 32GB RAM 1TB SSD RTX 5080 16.0-inch OLED Display Gaming Laptop
৳ 422,500.00
Key Features of 83F500BBIN:
| Processor: Intel Core Ultra 9 275HX with LA3 AI Chip |
| Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 with 1334 AI TOPS |
| RAM & Storage: 32 GB DDR5-6400 CSODIMM Memory, 1TB M.2 PCIe 4.0×4 NVMe SSD |
| Connectivity: Wi-Fi 7, 802.11be 2×2 + BT5.4 |
| Display: 16.0-inch WQXGA (2560×1600) 240Hz OLED Display |
Specification:
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 275HX NPU: Integrated Intel AI Boost, up to 13 TOPS |
| Processor Frequency | Up to 5.4GHz |
| Processor Core | 24 Cores (8P + 16E) |
| Processor Thread | 24 Threads |
| CPU Cache | 36MB |
| Chipset | Intel HM870 Chipset |
| AI Chip | LA3 |
| Display Size | 16.0-inch |
| Display Type | OLED |
| Display Resolution | WQXGA (2560×1600) |
| Display Features | Glossy DisplayHDR True Black 1000 Dolby Vision G-SYNC Low Blue Light High Gaming Performance Flicker Free Screen-to-Body Ratio: 92% AAR (active area ratio) Factory Color Calibration |
| Brightness | 500nits (Typical) / 1100nits (Peak) |
| Refresh Rate | 240Hz |
| Color Gamut | 100% DCI-P3 |
| RAM | 32GB (2x 16GB CSODIMM) |
| RAM Type | DDR5-6400 |
| Total RAM Slot | Two DDR5 CSODIMM slots Dual-channel capable |
| Max Memory | Up to 32GB DDR5-6400 offering |
| Storage Capacity | 1TB |
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Yes |
| Storage Support | Storage Slot: Two M.2 slots • One M.2 2280 PCIe 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot Max Storage Support: |
| Graphics Model | NVIDIA GeForce RTX 5080 |
| AI TOPS | 1334 AI TOPS |
| Graphics Memory | 16GB |
| Graphics Type | GDDR7 (Boost Clock 2287MHz) |
| Graphic Wattage | TGP 175W |
| Discrete/Optimus | Discrete |
| Keyboard Type | Per-key RGB Backlit, English |
| TouchPad | Buttonless Mylar surface multi-touch touchpad 75 x 120 mm (2.95 x 4.72 inches) |
| NumberPad | Yes |
| WebCam | 5.0MP with E-shutter |
| Speaker | 4 Stereo Speakers 2W x2 (woofers), 2W x2 (tweeters) Optimized with Nahimic Audio Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Audio Features | High Definition (HD) Audio Realtek ALC3306 codec |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 2.1) |
| RJ45 LAN port | 1x Ethernet (2.5GbE RJ-45) |
| Power connector | 1x Power connector |
| LAN | 2.5GbE (RJ-45) |
| WiFi | Wi-Fi 7, 802.11be 2×2 |
| Bluetooth | BT5.4 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Security Feature | E-shutter |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Home 2024 + Lenovo AI Now |
| Battery Capacity | 80Wh |
| Adapter Type | 400W Slim Tip (3-pin) |
| Color | Eclipse Black |
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: |
| Included in the Box | 4 Switchable Keycaps |
| Certification | Green Certifications: ErP Lot 3 RoHS compliant Other Certifications: |
| Special Features | Docking: Various docking solutions are supported via Thunderbolt or USB-C. For more compatible docking solutions Please visit Docking for Legion Pro 7 16IAX10H |
| Warranty Details | 2-Years (Battery + Adapter 1 Year) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s.
Key Features of G835LX-SA087W:
| Processor: Intel Core Ultra 9 Processor 275HX |
| RAM: 64GB DDR5-5600 SO-DIMM Memory |
| Storage: 1TB PCIe 4.0 NVMe M.2 SSD |
| Display: 18-inch 2.5K (2560 x 1600, WQXGA) |
| Graphics: NVIDIA GeForce RTX 5090 Laptop GPU |
Key Features of 83G00031IN:
| Processor: 14th Gen Intel Core i9-14900HX |
| RAM: 64GB SO-DIMM DDR5-5600 |
| Storage: 2TB M.2 PCIe 4.0×4 NVMe SSD |
| Graphics: NVIDIA GeForce RTX 4090 16GB GDDR6 |
| Display: 16.0-inch 3.2K (3200×2000) Mini LED |
In stock
In stock
Key Features of G635LW-S5127W:
| Processor: Intel Core Ultra 9 275HX |
| RAM: 32GB DDR5-5600 SO-DIMM Memory |
| Storage: 1TB PCIe 4.0 NVMe M.2 Performance SSD |
| Display: 16.0-inch 2.5K (2560 x 1600, WQXGA) |
| Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 Laptop GPU |
Key Features of 83G00032IN:
| Processor: 14th Gen Intel Core i9-14900HX |
| RAM: 64 GB DDR5 Memory |
| Storage: 2TB M.2 PCIe 4.0×4 NVMe SSD |
| Graphics: NVIDIA GeForce RTX 4080 12GB GDDR6 |
| Display: 16.0-inch 3.2K (3200×2000) Mini LED |
Key Features of Zenbook 17 Fold OLED (UX9702) :
| Processor: Intel® Core™ i7-1250U Processor |
| Memory: LPDDR5 16GB |
| Storage: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| IGPU: Intel® Iris Xe Graphics (Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory.) |
| Display: 17.3-inch 2560 x 1920 FOLED 4:3 aspect ratio |
In stock
Key Features of 83KJ002WLK:
| Certification: MIL-STD-810H military Test Passed |
| Display: 14.0-inch Dual 2.8K WQXGA+ (2880×1800) OLED Multi-touch Display |
| Graphics: Integrated Intel Arc 140T GPU |
| RAM & Storage: 32GB LPDDR5x-8400 RAM, 1TB M.2 PCIe 4.0×4 NVMe SSD |
| Webcam: 5.0MP + IR with E-shutter |
Key Features of Legion PRO 7i (82WQ00BKLK):
| Processor: 13th Gen Core i9-13900HX |
| Memory: 32GB DDR5 |
| Storage: 1TB M.2 NVMe SSD |
| GPU: NVIDIA RTX 4080 12GB GDDR6 |
| Display: 16.0-inch WQXGA (2560×1600) |
In stock

















Reviews
There are no reviews yet.