Lenovo AI POWERED Legion 9i (9) (83G00032IN) 14th Gen Core i9 64GB RAM 2TB SSD RTX 4080 Gaming Laptop
৳ 406,500.00
Key Features of 83G00032IN:
| Processor: 14th Gen Intel Core i9-14900HX |
| RAM: 64 GB DDR5 Memory |
| Storage: 2TB M.2 PCIe 4.0×4 NVMe SSD |
| Graphics: NVIDIA GeForce RTX 4080 12GB GDDR6 |
| Display: 16.0-inch 3.2K (3200×2000) Mini LED |
Specification:
| Processor Brand | Intel |
| Processor Model | Intel Core i9-14900HX |
| Processor Frequency | P-core 2.2 (Up to 5.8GHz) E-core 1.6 (Up to 4.1GHz) |
| Processor Core | 24 Cores (8P + 16E) |
| Processor Thread | 32 Threads |
| CPU Cache | 36MB |
| Chipset | Intel HM770 Chipset |
| AI Chip | LA3-P |
| Display Size | 16.0-inch |
| Display Type | Mini LED |
| Display Resolution | 3.2K (3200×2000) |
| Display Features | Anti-glare DisplayHDR 1000 Dolby Vision G-SYNC Low Blue Light |
| Brightness | 1200nits |
| Refresh Rate | 165Hz |
| Color Gamut | 100% sRGB 100% DCI-P3 100% Adobe RGB |
| RAM | 2x 32GB (SO-DIMM) |
| RAM Type | DDR5-5600 (Overclock) |
| Total RAM Slot | Two DDR5 SO-DIMM slots Dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 (overclock) offering |
| Storage Capacity | 2x 1TB |
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Yes |
| Storage Support | Storage Support: Up to two drives, 2x M.2 SSD M.2 2280 SSD up to 2TB Storage Slot: |
| Graphics Model | NVIDIA GeForce RTX 4080 |
| AI TOPS | 542 AI TOPS |
| Graphics Memory | 12GB |
| Graphics Type | GDDR6 (Boost Clock 2280MHz) |
| Graphic Wattage | TGP 175W |
| Keyboard Type | Per-key RGB Backlit (with Lighting Lens), English |
| TouchPad | Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 58 x 120 mm (2.28 x 4.72 inches) |
| NumberPad | Yes |
| WebCam | FHD 1080p with E-shutter |
| Speaker | Stereo speakers (super linear speaker) 2W x2, audio by HARMAN, optimized with Nahimic Audio Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec |
| Card Reader | 1x Card reader |
| HDMI Port | 1x HDMI 2.1 (Up to 8K/60Hz) |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with PD 140W and DisplayPort 1.4 |
| RJ45 LAN port | 1x Ethernet (2.5GbE RJ-45) |
| Power connector | 1x Power connector |
| LAN | 2.5GbE (RJ-45) |
| WiFi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2×2 |
| Bluetooth | BT5.3 |
| Fingerprint Sensor | Touch Style Integrated in Power Button |
| Security Chip | Firmware TPM 2.0 Enabled |
| Security Feature | E-shutter |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| Battery Capacity | Integrated 99.9Wh |
| Adapter Type | 330W Slim Tip Tiny GaN (3-pin) |
| Color | Case Color: Carbon Black |
| Dimensions | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
| Weight | Around 2.6 kg (5.73 lbs) |
| Body Material | Surface Treatment: Forged Carbon (Soft Painted) Case Material: Aluminium (Top), Magnesium-aluminium (Bottom) |
| Included in the Box | Bundled Accessories: 8 Switchable Keycaps and Easy Tool |
| Certification | Green Certifications: Carbon Neutral Certified ErP Lot 3 RoHS compliant Other Certifications: |
| Special Features | Hybrid thermal solution (liquid cooling + air cooling + liquid metal) |
| Warranty Details | 2-Years (Battery + Adapter 1 Year) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Key Features of 83G00031IN:
| Processor: 14th Gen Intel Core i9-14900HX |
| RAM: 64GB SO-DIMM DDR5-5600 |
| Storage: 2TB M.2 PCIe 4.0×4 NVMe SSD |
| Graphics: NVIDIA GeForce RTX 4090 16GB GDDR6 |
| Display: 16.0-inch 3.2K (3200×2000) Mini LED |
In stock
In stock
Key Features of 83F500BBIN:
| Processor: Intel Core Ultra 9 275HX with LA3 AI Chip |
| Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 with 1334 AI TOPS |
| RAM & Storage: 32 GB DDR5-6400 CSODIMM Memory, 1TB M.2 PCIe 4.0×4 NVMe SSD |
| Connectivity: Wi-Fi 7, 802.11be 2×2 + BT5.4 |
| Display: 16.0-inch WQXGA (2560×1600) 240Hz OLED Display |
In stock
Key Features of 83F500BBIN:
| Processor: Intel Core Ultra 9 275HX with LA3 AI Chip |
| Graphics: NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 with 992 AI TOPS |
| RAM & Storage: 32 GB DDR5-6400 CSODIMM Memory, 1TB M.2 PCIe 4.0×4 NVMe SSD |
| Connectivity: Wi-Fi 7, 802.11be 2×2 + BT5.4 |
| Display: 16.0-inch WQXGA (2560×1600) 240Hz OLED Display |
Key Features of G835LX-SA087W:
| Processor: Intel Core Ultra 9 Processor 275HX |
| RAM: 64GB DDR5-5600 SO-DIMM Memory |
| Storage: 1TB PCIe 4.0 NVMe M.2 SSD |
| Display: 18-inch 2.5K (2560 x 1600, WQXGA) |
| Graphics: NVIDIA GeForce RTX 5090 Laptop GPU |
Key Features of 83FF002XIN:
| CPU: Intel Core Ultra 7-155U |
| RAM: 16GB LPDDR5x |
| Storage: 1TB M.2 PCIe 4.0 NVMe SSD |
| IGPU: Integrated Intel Graphics |
| Display: 2x 13.3-inch 2.8K (2880×1800) OLED Touch Display |
In stock
Key Features of G635LW-S5127W:
| Processor: Intel Core Ultra 9 275HX |
| RAM: 32GB DDR5-5600 SO-DIMM Memory |
| Storage: 1TB PCIe 4.0 NVMe M.2 Performance SSD |
| Display: 16.0-inch 2.5K (2560 x 1600, WQXGA) |
| Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 Laptop GPU |
Key Features of Zenbook 17 Fold OLED (UX9702) :
| Processor: Intel® Core™ i7-1250U Processor |
| Memory: LPDDR5 16GB |
| Storage: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| IGPU: Intel® Iris Xe Graphics (Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory.) |
| Display: 17.3-inch 2560 x 1920 FOLED 4:3 aspect ratio |
In stock
Key Features of Legion PRO 7i (82WQ00BKLK):
| Processor: 13th Gen Core i9-13900HX |
| Memory: 32GB DDR5 |
| Storage: 1TB M.2 NVMe SSD |
| GPU: NVIDIA RTX 4080 12GB GDDR6 |
| Display: 16.0-inch WQXGA (2560×1600) |
In stock

















Reviews
There are no reviews yet.